Colrads 6 Column Radiators 592mm
Colrads Six Column Radiators at 592mm have a terrific heat output. These designer column radiators can be assembled to your exact requirements and finished in either powder coat or paint in any colour.
Colrads® are the only painted fully bespoke column radiators in the UK made from steel. These beautiful column radiators are available in a range of heights and lengths according to your exact requirements.
- Traditional Column Radiators assembled and finished to your exact requirements in North Yorkshire
- Available in any size and in any painted colour
- Hand-built and delivered fully assembled
- Tested to conform to BS EN442-1 & BS EN444-2
- Pressure tested to 8 bar
- 5 year guarantee
- Guaranteed Cast Iron Purity - Technical Specifications Sheet available
We are the only manufacturer to provide painted column radiators in any size, fit for the demands of modern and period properties.
We assemble and finish Colrads at our factory in North Yorkshire. We have a strict quality control process to ensure that each and every Colrads radiator is of the highest quality. All radiators are delivered to you fully assembled and tested in accordance with the British Standard. They also have a full 5 year guarantee to ensure peace of mind for years to come.
Number of Columns | 2 Column | 2 Column | 2 Column | 3 Column | 3 Column | 3 Column | 3 Column | 3 Column | 3 Column |
Section Height | 492mm | 592mm | 1792mm | 292mm | 492mm | 592mm | 657mm | 742mm | 1792mm |
BTU's per section (ΔT=50) | 127 | 150 | 425 | 112 | 179 | 210 | 231 | 257 | 572 |
BTU's per section (ΔT=60) | 160 | 189 | 537 | 141 | 225 | 265 | 292 | 325 | 724 |
Watts per section (ΔT=50) | 37 | 44 | 125 | 33 | 52 | 61 | 67 | 76 | 168 |
Watts per section (ΔT=60) | 46 | 55 | 158 | 41 | 65 | 77 | 84 | 96 | 212 |
Radiator Depth | 66 | 66 | 66 | 107 | 107 | 107 | 107 | 107 | 107 |
Section Length | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Number of Columns | 4 Column | 4 Column | 4 Column | 4 Column | 4 Column | 6 Column | 6 Column |
Section Height | 292mm | 492mm | 592mm | 657mm | 742mm | 292mm | 592mm |
BTU's per section (ΔT=50) | 149 | 232 | 274 | 301 | 337 | 214 | 410 |
BTU's per section (ΔT=60) | 188 | 293 | 346 | 381 | 426 | 305 | 518 |
Watts per section (ΔT=50) | 43 | 68 | 80 | 88 | 98 | 63 | 120 |
Watts per section (ΔT=60) | 54 | 86 | 63 | 111 | 124 | 79 | 151 |
Radiator Depth | 148 | 148 | 148 | 148 | 148 | 230 | 230 |
Section Length | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Colrads can be assembled in any size and in any finish according to your exact requirements. If the size you require is not in the above dropdown box, please call us on 01723 321 333 to prepare a quote for you. A full list of sizes and prices is detailed below:
Sections | Length | Code | Watts Output | BTU Output | White Powder Coated | Standard RAL Paint | Powder Coated any RAL Colour | RAW Metal Lacquered | Branded Paint |
1 | 45 | CR6-600-1 | 120 | 410 | £27.00 | £32.00 | £34.00 | £34.00 | £37.00 |
2 | 116 | CR6-600-2 | 240 | 820 | £54.00 | £64.00 | £68.00 | £68.00 | £74.00 |
3 | 161 | CR6-600-3 | 360 | 1230 | £81.00 | £96.00 | £102.00 | £102.00 | £111.00 |
4 | 206 | CR6-600-4 | 480 | 1640 | £108.00 | £128.00 | £136.00 | £136.00 | £148.00 |
5 | 251 | CR6-600-5 | 600 | 2050 | £135.00 | £160.00 | £170.00 | £170.00 | £185.00 |
6 | 296 | CR6-600-6 | 720 | 2460 | £162.00 | £192.00 | £204.00 | £204.00 | £222.00 |
7 | 341 | CR6-600-7 | 840 | 2870 | £189.00 | £224.00 | £238.00 | £238.00 | £259.00 |
8 | 386 | CR6-600-8 | 960 | 3280 | £216.00 | £256.00 | £272.00 | £272.00 | £296.00 |
9 | 431 | CR6-600-9 | 1080 | 3690 | £243.00 | £288.00 | £306.00 | £306.00 | £333.00 |
10 | 476 | CR6-600-10 | 1200 | 4100 | £270.00 | £320.00 | £340.00 | £340.00 | £370.00 |
11 | 521 | CR6-600-11 | 1320 | 4510 | £297.00 | £352.00 | £374.00 | £374.00 | £407.00 |
12 | 566 | CR6-600-12 | 1440 | 4920 | £324.00 | £384.00 | £408.00 | £408.00 | £444.00 |
13 | 611 | CR6-600-13 | 1560 | 5330 | £351.00 | £416.00 | £442.00 | £442.00 | £481.00 |
14 | 656 | CR6-600-14 | 1680 | 5740 | £378.00 | £448.00 | £476.00 | £476.00 | £518.00 |
15 | 701 | CR6-600-15 | 1800 | 6150 | £405.00 | £480.00 | £510.00 | £510.00 | £555.00 |
16 | 746 | CR6-600-16 | 1920 | 6560 | £432.00 | £512.00 | £544.00 | £544.00 | £592.00 |
17 | 791 | CR6-600-17 | 2040 | 6970 | £459.00 | £544.00 | £578.00 | £578.00 | £629.00 |
18 | 836 | CR6-600-18 | 2160 | 7380 | £486.00 | £576.00 | £612.00 | £612.00 | £666.00 |
19 | 881 | CR6-600-19 | 2280 | 7790 | £513.00 | £608.00 | £646.00 | £646.00 | £703.00 |
20 | 926 | CR6-600-20 | 2400 | 8200 | £540.00 | £640.00 | £680.00 | £680.00 | £740.00 |
21 | 971 | CR6-600-21 | 2520 | 8610 | £567.00 | £672.00 | £714.00 | £714.00 | £777.00 |
22 | 1016 | CR6-600-22 | 2640 | 9020 | £594.00 | £704.00 | £748.00 | £748.00 | £814.00 |
23 | 1061 | CR6-600-23 | 2760 | 9430 | £621.00 | £736.00 | £782.00 | £782.00 | £851.00 |
24 | 1106 | CR6-600-24 | 2880 | 9840 | £648.00 | £768.00 | £816.00 | £816.00 | £888.00 |
25 | 1151 | CR6-600-25 | 3000 | 10250 | £675.00 | £800.00 | £850.00 | £850.00 | £925.00 |
26 | 1196 | CR6-600-26 | 3120 | 10660 | £702.00 | £832.00 | £884.00 | £884.00 | £962.00 |
27 | 1241 | CR6-600-27 | 3240 | 11070 | £729.00 | £864.00 | £918.00 | £918.00 | £999.00 |
28 | 1286 | CR6-600-28 | 3360 | 11480 | £756.00 | £896.00 | £952.00 | £952.00 | £1,036.00 |
29 | 1331 | CR6-600-29 | 3480 | 11890 | £783.00 | £928.00 | £986.00 | £986.00 | £1,073.00 |
30 | 1376 | CR6-600-30 | 3600 | 12300 | £810.00 | £960.00 | £1,020.00 | £1,020.00 | £1,110.00 |
31 | 1421 | CR6-600-31 | 3720 | 12710 | £837.00 | £992.00 | £1,054.00 | £1,054.00 | £1,147.00 |
32 | 1466 | CR6-600-32 | 3840 | 13120 | £864.00 | £1,024.00 | £1,088.00 | £1,088.00 | £1,184.00 |
33 | 1511 | CR6-600-33 | 3960 | 13530 | £891.00 | £1,056.00 | £1,122.00 | £1,122.00 | £1,221.00 |
34 | 1556 | CR6-600-34 | 4080 | 13940 | £918.00 | £1,088.00 | £1,156.00 | £1,156.00 | £1,258.00 |
35 | 1601 | CR6-600-35 | 4200 | 14350 | £945.00 | £1,120.00 | £1,190.00 | £1,190.00 | £1,295.00 |
36 | 1646 | CR6-600-36 | 4320 | 14760 | £972.00 | £1,152.00 | £1,224.00 | £1,224.00 | £1,332.00 |
37 | 1691 | CR6-600-37 | 4440 | 15170 | £999.00 | £1,184.00 | £1,258.00 | £1,258.00 | £1,369.00 |
38 | 1736 | CR6-600-38 | 4560 | 15580 | £1,026.00 | £1,216.00 | £1,292.00 | £1,292.00 | £1,406.00 |
39 | 1781 | CR6-600-39 | 4680 | 15990 | £1,053.00 | £1,248.00 | £1,326.00 | £1,326.00 | £1,443.00 |
40 | 1826 | CR6-600-40 | 4800 | 16400 | £1,080.00 | £1,280.00 | £1,360.00 | £1,360.00 | £1,480.00 |
Orders can be placed online or you are welcome to call our friendly staff on 01723 321 333 who will be happy to assist you. For more information about our range of finishes scroll to the bottom of the page.
Delivery is made using a kerbside pallet service.